Fact Sheet

Zyon Grand 卓悦峰
Project Name | Zyon Grand 卓悦峰 |
---|---|
Developer | CDL-MFA Altair Property Pte Ltd |
Address | 3 , 5 Kim Seng Road |
District | D03 - Alexandra / Commonwealth |
Tenure | 99 years |
No. Of Units | 706 |
Expected Date Of TOP | 29/09/2032 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom + Study | 474 | 474 | 59 |
2 Bedroom | 538 | 538 | 59 |
2 Bedroom Premium | 646 | 646 | 59 |
2 Bedroom Premium + Study | 721 | 721 | 118 |
3 Bedroom | 818 | 818 | 59 |
3 Bedroom Deluxe | 861 | 861 | 118 |
3 Bedroom Premium + Study | 1,055 | 1,076 | 116 |
4 Bedroom Premium (With Private Lift) | 1,421 | 1,421 | 40 |
4 Bedroom Supreme (With Private Lift) | 1,518 | 1,518 | 40 |
4 Bedroom Supreme + Study (With Private Lift) | 1,615 | 1,615 | 18 |
5 Bedroom Supreme (With Private Lift) | 1,819 | 1,819 | 18 |
Penthouse (5 Bedroom With Private Lift) | 2,659 | 2,756 | 2 |
Zyon Grand 卓悦峰
Address
Location
Book an appointment
We will get back to you ASAP.